Track & Field
Team Information
Levels: Varsity
Team | Head Coach | Assistant Coach |
---|---|---|
Varsity Track (7th-12th) |
Wendy Cassada |
|
Subject to Change
Practice Days: Typically Monday- Friday
Practice Location: Tanglewood Park- 4061 Clemmons Road, Clemmons. Calvary Day School.
Practice Start and End Times: 3:30pm- 5:30pm
Bus will be provided for all Meets and practices.
Tryout Information
Coaches' Bio
Varsity Head Coach - Wendy Cassada
Wendy Cassada has been coaching Cross Country at Calvary Day School for 8 of the past 9 years. Wendy helped start the middle school cross country program in 2014 which has seen tremendous growth in both participants and results. She has a heart for leading young athletes in a biblical truth and passion for making sure the lessons of Jesus are present in practices and meets at all times.
As a runner, Wendy has used her personal training and experience of 30+ years of running to shape the results she gets from her teams. She has also taken multiple online classes through NASM (National Academy of Science Medicine). Wendy has run 14 marathons, 3 ultra marathons, and multiple half marathons, including two Boston Marathon medals, as well as qualifying for the New York Marathon.
Rosters
Varsity
Boys | Girls | ||
Barnes Harris | 12th | Addi Hinson | 11th |
Canon Chewning | 12th | Jaliyah Young | 11th |
Sam Alverson | 12th | Caroline Daudelin | 11th |
Parks Moreland | 11th | Jill Chewning | 11th |
Davis Clay | 11th | Anna Edwards | 10th |
Adam Sayour | 11th | MK Faircloth | 10th |
Theodore Starogiannis | 10th | Kali Dezen | 10th |
Michael Sizer | 10th | Emma Seymour | 10th |
Cooper Geise | 10th | Rosalyn Ball | 9th |
Alexander McKay | 10th | Rachel Cooney | 9th |
Ariel Sayour | 9th | ||
Ryan Brown | 10th | Kallie Hill | 9th |
Kendall Tarr | 9th | ||
Cal Dotson | 10th | Jenna Willis | 9th |
Nedum Obasi | 9th | Athena Starogiannis | 9th |
Samuel Childress | 9th | Aris Espinoza | 8th |
Grant Childress | 9th | Chinenye Obasi | 8th |
Davis Kiger | 9th | Gabby Kent | 8th |
BJ Clarke | 9th | SJ Stevens | 8th |
Austin Foster | 9th | Mary Alston Roberts | 8th |
Jacob Frick | 9th | Aleah Denny | 7th |
Lincoln Heath | 9th | Emma Hooks | 7th |
Talon Chewning | 9th | Grace Bryson | 7th |
Dylan Reed | 9th | ||
Ben Anglin | 9th | ||
Keston Greene | 8th | ||
Holden Hartman | 8th | ||
Tanner Reardon | 8th | ||
Asher Sayour | 7th | ||
Vin Interlandi | 7th | ||
Preston Joyner | 7th | ||
Branch Kluttz | 7th | ||
Ethan Willis | 7th | ||
Isaiah Cooney | 7th | ||
Caden Joyner | 7th |
All- State
Year | Name |
---|---|
2024 | Addison Hinson- 4 x 200 Relay |
2024 | Kendall Tarr- 4 x 200 Relay |
2024 | Chienye Obasi- 4 x 200 Relay |
2024 | Jaliyah Young- 4 X 200 Relay |
2023 | Anna Edwards- 1600 Meters |
2023 | Anna Edwards- 3200 Meters |
2022 | Jaliyah Young- 4 X 200 Relay |
2022 | Addison Hinson- 4 X 200 Relay |
2022 | Kristen Roberts- 4 X 200 Relay |
2022 | Rebekah Ewing- 4 X 200 Relay |
2022 | Anna Edwards- 3200 Meters |
2022 | Rob Young- 4 X 200 Relay |
2022 | Hunter Isenhour- 4 X 200 Relay |
2022 | Alex Kennedy- 4 X 200 Relay |
2022 | Sam Rosser- 4 X 200 Relay |
2021 | Abby Morris- 1600 Meters |
2011 | Scott Morgan |
2010 | Scott Morgan |
All- Conference
Boys
2024 | BK Clarke-- Triple Jump |
2022 | Rob Young- 4 x 200 Relay |
2022 | Hunter Isenhour- 4 X 200 Relay |
2022 | Alex Kennedy- 4 X 200 Relay |
2022 | Sam Rosser- 4 X 200 Relay |
2019 | Colman Senter- Shot Put |
2018 | Davis Wood- Discus |
2017 | Julian Aileru- 800 Meters |
2011 | Scott Morgan- 800 Meters |
2011 | Scott Morgan- 1600 Meters |
2011 | Scott Morgan- 3200 Meters |
Girls
2024 | Kendall Tarr- 4 x 200 Relay |
2024 | Addi Hinson- 4 x 200 Relay |
2024 | Chinenye Obasi- 4 x 200 Relay |
2024 | Jaliyah Young- 4 x 200 Relay |
2023 | Anna Edwards- 800 Meters |
2023 | Anna Edwards- 1600 Meters |
2023 | Anna Edwards- 3200 Meters |
2023 | Jaliyah Young- 4 X 200 Relay |
2023 | Addison Hinson- 4 X 200 Relay |
2023 | Kristen Roberts- 4 X 200 Relay |
2023 | Rebekah Ewing- 4 X 200 Relay |
2022 | Anna Edwards- 1600 Meters |
2022 | Anna Edwards- 3200 Meters |
2021 | Abby Morris- 800 Meters |
2021 | Abby Morris- 1600 Meters |
2021 | Anna Edwards- 3200 Meters |
2018 | Abby Morris- 800 Meters |
2015 | Abby Hurst- 4 X 200 Relay |
2015 | Kaitlyn Wall- 4 X 200 Relay |
2015 | Lexi Hunter- 4 X 200 Relay |
2015 | Linden Hunter- 4 X 200 Relay |